Level Ranking

No Character Name Class Base Level Job Level
1 NikBombAway Genetic 175 60
2 Fay Kanavian Genetic 175 60
3 Knightmir Rune Knight 175 60
4 Louis Vuitton Arch Bishop 175 60
5 Travertine Warlock 175 60
6 Aloysius Rune Knight 175 60
7 Postinor Shadow Chaser 175 60
8 Mimer Arch Bishop 175 60
9 ALMURANAS Rune Knight 175 60
10 Baquinor Ranger 175 60
11 1HitK0 Arch Bishop 175 60
12 Damang Rune Knight 175 60
13 Vindicated Truth Arch Bishop 175 60
14 laponte Rune Knight 175 60
15 Mimir Sura 175 60
16 Moonlight Flower Glt. Cross 175 60
17 GGTHX Glt. Cross 175 60
18 OMEGALUL Rune Knight 175 60
19 Shades Shadow Chaser 175 60
20 Chewy Assassin Cross Glt. Cross 175 60