Level Ranking

No Character Name Class Base Level Job Level
1 Kart Kross Champion 99 68
2 Redemus Knight 99 50
3 Tenshi Akira Knight 99 50
4 El Chapo Hunter 99 50
5 BacokIsDeathz Knight 99 50
6 B R U T A L A T O R Priest 99 50
7 Dandelion Knight 99 50
8 Jerawat Masam Hunter 99 50
9 Kevin Creator 99 70
10 OMEGALUL Lord Knight 99 70
11 mekel Blacksmith 99 50
12 NakayGaming Hunter 99 50
13 Dark Akira Monk 99 50
14 Bacok Is Deathz Monk 99 50
15 Nana Priest 99 50
16 Milanello Rogue 99 50
17 Selene Crystallie Monk 99 50
18 English Knight 99 50
19 Judy Monk 99 50
20 ZoKei Hunter 99 50
Bear MMO - 2023